All Objects

Objects

ID Accession # Object Number Collection Added By Title Type Quantity Details + Rel Obj + Img Edit Delete Save
1 NA 5.1 5 2 Sex, Sin and Science: History of Syphilis in America Books 1
2 NA 5.2 5 2 King of Poisons: History of Arsenic Books 1
3 NA 5.3 5 2 Chemistry and Modern Society Books 1
4 NA 5.4 5 2 Develoment of American Pharmacy Books 1
5 NA 5.5 5 2 America's Botanico-Medical Movements, Vox Populi Books 1
6 NA 5.6 5 2 Adrenaline Books 1
7 NA 5.7 5 2 The American Disease Books 1
8 NA 5.8 5 2 THE OREGON TRAIL OF PHARMACY Books 1
9 NA 5.9 5 2 Medicine in Revolutionary New Jersey Books 1
10 NA 5.10 5 2 The Methods of Pharmacology Books 1
11 NA 4.1 4 2 Essence and Alchemy: Natural History of Perfume Books 1
12 NA 4.2 4 2 Scents & Sensibilities: Creating solid Perfumes for well-being Books 1
13 NA 4.3 4 2 The Fragrant Past: Perfumes of Cleopatra and Julius Caesar Books 1
14 NA 3.1 3 2 Pregnancy Test, New Choice Devices 1
15 NA 3.2 3 2 Pregnancy Test, U-Check Devices 1
16 NA 2.1 2 2 new Slimquick pure Medicine 1
17 NA 2.2 2 2 Stacker 2, Not just Protein Medicine 1
18 NA 2.3 2 2 White Flower Analgesic Balm Medicine 1
19 NA 2.4 2 2 Eagle Brand Medicated oil Medicine 1
20 NA 2.5 2 2 Siang Pure oil Medicine 1
21 NA 2.6 2 2 PO SUM ON oil Medicine 1
22 NA 5.11 5 2 Apothecary Jar, Manna Electa Containers 1
23 NA 5.12 5 2 Apothecary jar, arbarello, A.S. Mandragora Containers 1
24 NA 5.13 5 2 apothecary jar, arborello, Lobelia Inflata Containers 1
25 NA 5.14 5 2 History of Therapy Books 1
26 NA 3.3 3 2 Protection Totale, Moisture lotion, Chanel Cosmetics 1
27 NA 3.4 3 2 Eye Protection, eye lotion, Chanel Cosmetics 1
28 NA 3.5 3 2 Creme Parfaite, Night lift Plus, Chanel Cosmetics 1
29 NA 3.6 3 2 Lotion Douce, Firming Refreshener, Chanel Cosmetics 1
30 NA 3.7 3 2 Sun Tan Lotion, Greaseless, Norwich Cosmetics 1
31 NA 3.8 3 2 bronztan SUN Stop cream lotion, Shulton Cosmetics 1
32 NA 3.9 3 2 Sunless tanning lotion, Eckerd Cosmetics 1
33 NA 3.10 3 2 le BRUMISATEUR, EVIAN Eau Minérale Naturelle Cosmetics 1
34 NA 5.15 5 2 Herbs and Other medicinal plants Books 1
35 NA 5.16 5 2 Plants in the develoment of modern medicine Books 1
36 NA 4.4 4 2 The Evil Eye, 1895 Books 2
37 NA 4.5 4 2 Federal Drug Control, evolution of policy & Practice Books 1
38 NA 5.17 5 2 Medicinal Plants of the United States Books 1
39 NA 5.18 5 2 Chinese Herbal Medicine, 1974 Books 1
40 NA 4.6 4 2 Medicine and Pharmacy, Ancient Jews and Arabs Books 1
41 NA 8.1 8 2 Pill rolling machine Equipment 1
42 NA 7.1 7 2 Scale, double pan, marked 1736., ca. 1900 Equipment 1
44 NA 2.7 2 2 Aloinum. US/ Alion 1 grain Medicine 1
45 NA 1.1 1 9 Nux Vomica Medicine 1
46 NA 1.2 1 9 Pleurisy Root Medicine 1
47 NA 1.3 1 9 Pink Root Medicine 1
48 NA 1.4 1 9 Spigelia Medicine 1
49 NA 1.5 1 9 Rhubarb, Aromatic Medicine 1
50 NA 1.6 1 9 Rhubarb, Aromatic Medicine 1
51 NA 1.7 1 9 Oil of Star Anise Medicine 1
52 NA 1.8 1 9 Oil Nutmeg Medicine 1
53 NA 1.9 1 9 Wintergreen Medicine 1
54 NA 1.10 1 9 Thyme Medicine 1
55 NA 2.8 2 2 Casafru/Senna pods Medicine 1
56 NA 3.11 3 2 Cork press Equipment 1
57 NA 2.9 2 2 Bata Lactose Medicine 1
58 NA 2.10 2 2 Aspirin low dose 81 mg. Medicine 1
59 NA 2.11 2 29 Tinactin/toinaffate Medicine 1
60 NA 1.11 1 33 Cereus Grandiflorus/ Night-Blooming Cereus Medicine 1
61 NA 1.12 1 33 Fluid Extract No.409 Senna, U.S.P. Medicine 1
62 NA 1.13 1 33 Fluid Extract No. 439 Sumbul/ Musk Root Medicine 1
63 NA 1.14 1 33 Fluid Extract No. 407 Senega, N.F./ Polygala Senega Medicine 1
64 NA 1.15 1 33 Tincture Stramonium U.S.P. Poison Medicine 1
65 NA 1.16 1 33 Extract Savine No. 108/ Juniperus Sabina Medicine 1
66 NA 1.17 1 33 Oil Angelica Medicine 1
67 NA 1.18 1 33 Oil Allspice Berries/ Pimento Medicine 1
68 NA 1.19 1 33 Euonymus atropurpureus Jacq./ Euonymin (Brown/ Wahoo) Medicine 1
69 NA 1.20 1 33 Curcuma longa/Turmeric Medicine 1
70 NA 1.21 1 29 Wormseed Oil Medicine 1
71 NA 1.22 1 29 Bitter Almond Oil Medicine 1
72 NA 1.23 1 29 Bitter Almond Oil Medicine 0
73 NA 1.24 1 29 Bitter Almond Oil Medicine 0
74 NA 1.25 1 29 Pennyroyal Medicine 1
75 NA 1.26 1 29 Pulsatilla Medicine 1
76 NA 1.27 1 29 Kava Kava Medicine 1
77 NA 1.28 1 29 Arctium Lappa Medicine 2
78 NA 1.29 1 29 Lappa Medicine 2
79 NA 1.30 1 29 Lobelia N.F. Medicine 1
80 NA 1.31 1 29 Myrrh Medicine 1
81 NA 1.32 1 29 Hops Medicine 1
83 NA 1.33 1 37 Powd. Ext. Warburg Tincture (Without Aloes) Medicine 1
84 NA 1.34 1 37 Corn Silk, N.F Medicine 1
85 NA 1.35 1 37 Castanea N.F.V Medicine 1
86 NA 1.36 1 37 Tincture No. 1 Aconite, N.F Medicine 1
87 NA 1.37 1 37 Calabar Bean Medicine 1
88 NA 1.38 1 37 Fluidextract Celandine Medicine 1
89 NA 1.39 1 37 Rennin Medicine 1
90 NA 1.40 1 37 Uva Ursi Leaves Medicine 1
91 NA 1.41 1 37 Tincture Cactus Grandiflores Medicine 1
92 NA 1.42 1 37 Gentian, N.F Fluid Extract Medicine 1
93 NA 1.43 1 39 Mullein Medicine 1
94 NA 1.44 1 39 Mullein Medicine 1
95 NA 1.45 1 39 Oregano Medicine 1
96 NA 1.46 1 39 Oleum coriandri Medicine 1
97 NA 1.47 1 2 Colombo Root Medicine 1
98 NA 1.48 1 39 Colombo Root Medicine 1
99 NA 1.49 1 39 Calumba Medicine 1
100 NA 1.50 1 39 cinchona Medicine 0
101 NA 1.51 1 39 Cloves USP Medicine 1
102 NA 1.52 1 28 CVS Pharmacy Saw Palmetto 80mg Medicine 0
103 NA 1.53 1 39 aconite Medicine 1
104 NA 1.54 1 28 Nature's Benefits Melatonin 1 mg Plus Vitamin B-6 Medicine 1
105 NA 1.55 1 39 damiana Medicine 1
106 NA 1.56 1 28 Wonder Laboratories Horny Goat Weed Medicine 1
107 NA 1.57 1 28 Elder Flo's Sambucus Canadensis Medicine 1
108 NA 1.58 1 28 Balm of Gilead Buds Medicine 1
109 NA 1.59 1 28 Gamboge Medicine 1
110 NA 1.60 1 28 Pilocarpus Medicine 1
111 NA 1.61 1 28 Valerian, N.F. Medicine 1
112 NA 1.62 1 38 Anethol Medicine 1
113 NA 1.63 1 28 Ginger Medicine 1
114 NA 1.64 1 38 Compound Benzoin Tincture, USP Medicine 1
115 NA 1.65 1 28 Oil Erigeron Medicine 1
116 NA 1.66 1 38 Croton Oil (Oleum Tigli) Medicine 1
117 NA 1.67 1 28 CVS Pharmacy- Saw Palmetto 80 mg Medicine 1
118 NA 1.68 1 38 Fluid Extract Kola Nut N.F. Medicine 1
119 NA 1.69 1 38 Powdered Extract Warburg Tincture (without aloes) Medicine 1
120 NA 1.70 1 38 Powdered Extract Rhubarb Medicine 1
121 NA 1.71 1 38 Taraxacum, U.S.P Medicine 1
122 NA 1.72 1 38 Tincture Castorei Medicine 1
123 NA 1.73 1 38 Tincture Gentian Compound U.S.P Medicine 1
124 NA 1.74 1 38 Tincture of Ferrated Extract of Apples Medicine 1
125 NA 1.75 1 31 Roman Chamomile Medicine 1
126 NA 1.76 1 31 Sambucus Canadensis Medicine 1
127 NA 1.77 1 31 Cinnamon Medicine 1
128 NA 1.78 1 31 Saw Palmetto Medicine 1
129 NA 1.79 1 31 Rhus Aromatica Medicine 1
130 NA 1.80 1 31 rhubarb aromatica Medicine 1
131 NA 1.81 1 31 Sweet Orange soluble Medicine 1
132 NA 1.82 1 31 Ma Huang Medicine 1
133 NA 1.83 1 31 fluidextractum cypripedii Medicine 1
134 NA 1.84 1 31 cypripedium pubescens Medicine 1
135 NA 1.85 1 34 Guarana N.F Medicine 1
136 NA 1.86 1 34 Gum Sandarac Medicine 1
137 NA 1.87 1 34 Pennyroyal oil Medicine 1
138 NA 1.88 1 34 chenopodium oil Medicine 1
139 NA 1.89 1 34 Extract Musk Root Medicine 1
140 NA 1.90 1 34 oil pine Medicine 1
141 NA 1.91 1 34 Tincture of Bryonia Medicine 1
142 NA 1.92 1 34 Avena Sativa Medicine 1
143 NA 1.93 1 34 ipecac Medicine 1
144 NA 1.94 1 34 hamamelis leaves Medicine 1
145 NA 1.95 1 2 Pine Tar Medicine 1
146 NA 1.96 1 44 Lycopene Medicine 1
147 NA 1.97 1 44 Queen-of-the-Meadow Herb Medicine 1
148 NA 1.98 1 27 Neomycin Medicine 1
149 NA 1.99 1 27 Truozine Medicine 1
150 NA 1.100 1 44 Stramonium U.S.P Medicine 1
151 NA 1.101 1 44 Mullein Leaves Medicine 1
152 NA 1.102 1 44 Lupulin N.F Medicine 1
153 NA 1.103 1 27 Sedormid Medicine 1
154 NA 1.104 1 27 quinine Medicine 1
155 NA 1.105 1 44 Extr. of Jamaica Dogwood Medicine 1
156 NA 1.106 1 27 thyroid USP Medicine 1
157 NA 1.107 1 44 Krameria Medicine 1
158 NA 1.108 1 27 Tylenol Medicine 1
159 NA 1.109 1 27 Trocinate Medicine 1
160 NA 1.110 1 44 Hamamelis Leaves N.F Medicine 1
161 NA 1.111 1 27 Tepanil Medicine 1
162 NA 1.112 1 44 Ipecac N.F Medicine 1
163 NA 1.113 1 27 diphenhydramine Medicine 1
164 NA 1.114 1 27 magnesia carbonate Medicine 1
165 NA 1.115 1 44 Infused Oil of Hyoscyamus Medicine 1
166 NA 1.116 1 36 Fldext. Stramonium Leaves Medicine 1
167 NA 1.117 1 36 Stillingia, N.F. Medicine 1
168 NA 1.118 1 36 Oil Lemon Grass Medicine 1
169 NA 1.119 1 36 Sanguinaria Medicine 1
170 NA 1.120 1 36 Tincture Tonka Medicine 1
171 NA 1.121 1 36 Thyme Medicine 1
172 NA 1.122 1 36 Belladonna Leaves Medicine 1
173 NA 1.123 1 36 Akanet root Medicine 1
174 NA 1.124 1 2 Echinacea Medicine 1
175 NA 1.125 1 36 Echinacea Medicine 1
176 NA 1.126 1 36 Mullein Medicine 1
177 NA 1.127 1 50 Willow Charcoal Medicine 1
178 NA 1.128 1 49 nux vomica Medicine 1
179 NA 2.12 2 71 Aralia Hispida Medicine 1
180 NA 1.129 1 50 Coumarin Medicine 1
181 NA 1.130 1 49 Solomon Seal Medicine 1
182 NA 1.131 1 49 Oil Rhodium Medicine 1
183 NA 1.132 1 50 Bergamot Oil Medicine 1
184 NA 1.133 1 49 Larkspur Seed Medicine 1
185 NA 2.13 2 71 Marjoram Sweet Medicine 1
186 NA 1.134 1 30 Cascara Sagrada U.S.P. Medicine 1
187 NA 1.135 1 49 Kamala Medicine 1
188 NA 1.136 1 50 Squill Compound Medicine 1
189 NA 2.14 2 71 Comfrey Root Medicine 1
190 NA 1.137 1 49 Condurango, N.F. Medicine 1
191 NA 1.138 1 50 Cereus Grandiflorus Medicine 1
192 NA 1.139 1 49 Elder Flors Medicine 1
193 NA 1.140 1 30 Saw Palmetto Medicine 1
194 NA 2.15 2 71 Elder Bark Medicine 1
195 NA 1.141 1 50 Xanthoxylum Medicine 1
196 NA 1.142 1 30 Cascarilla Medicine 1
197 NA 1.143 1 49 Horehound Medicine 1
198 NA 1.144 1 30 Arnica, N.F. (Flowers) Medicine 1
199 NA 2.16 2 71 Rosemary Leaves Medicine 1
200 NA 1.145 1 30 Fluid Aloe Medicine 1
201 NA 1.146 1 49 Lady Slipper Root Medicine 1
202 NA 1.147 1 50 Veratrum Viride Medicine 1
203 NA 1.148 1 30 Ammoniated Tincture of Guaiac U.S.P Medicine 1
204 NA 1.149 1 49 Dandelion Herb Medicine 1
205 NA 1.150 1 30 Grindelia, N.F. Medicine 1
206 NA 1.151 1 50 Feverfew Medicine 1
207 NA 1.152 1 30 Rhubarb Medicine 1
208 NA 2.17 2 71 Soap Bark, N.F Medicine 1
209 NA 1.153 1 30 Sitopaladi Churna Medicine 1
210 NA 1.154 1 30 Active Ginseng Medicine 1
211 NA 1.155 1 50 Rosemary Medicine 1
212 NA 1.156 1 57 Guarana Medicine 1
213 NA 1.157 1 57 Oil of Cedar Wood Medicine 1
214 NA 1.158 1 57 Squills White Powder Medicine 1
215 NA 1.159 1 57 Oil Bergamot Medicine 1
216 NA 1.160 1 35 Echinacea Medicine 100
217 NA 1.161 1 57 Colchicum Corm Medicine 1
218 NA 1.162 1 57 Squill Compound Medicine 1
219 NA 1.163 1 2 Pomegranate 300 mg Medicine 1
220 NA 1.164 1 35 Ginger Root Medicine 1
221 NA 1.165 1 57 Tincture Squill Medicine 1
222 NA 1.166 1 59 Castanea N.F.V Chestnut Leaves Fluid Extract Medicine 1
223 NA 1.167 1 35 Black Seed Medicine 1
224 NA 1.168 1 2 Fluid Extract Stillingia U.S.P Medicine 1
225 NA 1.169 1 2 Cranberry 140 mg Medicine 1
226 NA 1.170 1 2 Viburnum Opulus Medicine 1
227 NA 1.171 1 2 Viburnum Opulus Medicine 1
228 NA 1.172 1 35 Cimicifuga Homaccord Medicine 1
229 NA 1.173 1 2 Oil Sage Medicine 1
230 NA 1.174 1 56 Nux Vomica Medicine 1
231 NA 1.175 1 59 Corn Silk, N.F. Fluid Extract Medicine 1
232 NA 1.176 1 2 Sanguiodin Medicine 1
233 NA 1.177 1 2 Tinctrure Asafetida Medicine 1
234 NA 1.178 1 35 Senna Medicine 1
235 NA 1.179 1 45 Sage Leaves Medicine 1
236 NA 1.180 1 2 Stramonium Medicine 1
237 NA 1.181 1 59 Calabar Bean Tincture Medicine 1
238 NA 1.182 1 2 Sassafras Bark Medicine 1
239 NA 1.183 1 56 Fluid Extract Quassia Medicine 1
240 NA 1.184 1 35 Passion-Flower Medicine 1
241 NA 1.185 1 59 Aconite, N.F. Tincture No.1 Medicine 1
242 NA 1.186 1 2 Dandelion Herb Medicine 1
243 NA 1.187 1 56 Stillingia Compound Medicine 1
244 NA 1.188 1 2 Prickly Ash Bark Medicine 1
245 NA 1.189 1 2 Ladies Slipper Medicine 1
246 NA 1.190 1 56 Sabal Medicine 1
247 NA 1.191 1 45 Pennyroyal Medicine 1
248 NA 1.192 1 35 Hamamelis Leaf Medicine 1
249 NA 1.193 1 2 Rosemary Medicine 1
250 NA 1.194 1 59 Celandine Fluid Extract Medicine 1
251 NA 1.195 1 2 Oil Nutmeg Medicine 1
252 NA 1.196 1 57 Tincture of Cudbear Medicine 1
253 NA 1.197 1 2 Fluid Extract Arnica Medicine 1
254 NA 1.198 1 56 Fluid Extract Thyme Medicine 1
255 NA 1.199 1 2 Grindelia, Miscible Medicine 1
256 NA 1.200 1 57 S. Stramonium Medicine 1
257 NA 1.201 1 59 Rennin 1:30000 Medicine 1
258 NA 1.202 1 35 Pilocarpus jaborandi Medicine 1
259 NA 1.203 1 57 Lemongrass Oil Medicine 1
260 NA 1.204 1 45 Motherwort Medicine 1
261 NA 1.205 1 35 Juniper Tar Medicine 1
262 NA 1.206 1 56 Valerian Medicine 1
263 NA 1.207 1 45 Boneset Medicine 1
264 NA 1.208 1 2 Fluid Extract Lappa Medicine 1
265 NA 1.209 1 56 Orchic Powder Medicine 1
266 NA 1.210 1 45 Sassafras Bark Medicine 1
267 NA 1.211 1 2 Ext. Viburnum Prunifolium Medicine 1
268 NA 1.212 1 56 Oil of Bitter Almond Medicine 1
269 NA 1.213 1 2 Gelsemium Medicine 1
270 NA 1.214 1 2 Gelsemium Medicine 1
271 NA 1.215 1 35 Liquor Fuscus Medicine 1
272 NA 1.216 1 45 Quassia Medicine 1
273 NA 1.217 1 2 Lemon, Soluble Copper Medicine 1
274 NA 1.218 1 2 Scoparius U.S. Medicine 1
275 NA 1.219 1 47 Melatonin Medicine 40
276 NA 1.220 1 2 Hamamelis Leaves, N.F Medicine 1
277 NA 1.221 1 56 Gelsemium Medicine 1
278 NA 1.222 1 2 Lavender Compound Medicine 1
279 NA 1.223 1 2 Larkspur Medicine 1
280 NA 1.224 1 2 Hojas De Sen Medicine 1
281 NA 1.225 1 45 Spikenard Medicine 1
282 NA 1.226 1 56 Orange Oil Medicine 1
283 NA 1.227 1 43 stramonium leaves (powdered poison) Medicine 1
284 NA 1.228 1 47 Super Yohimbe Medicine 30
285 NA 1.229 1 45 Quassia Medicine 1
286 NA 1.230 1 59 UVA Ursi Leaves Medicine 1
287 NA 1.231 1 2 Stramonium, N.F Medicine 1
288 NA 1.232 1 2 Oil of Birch Tar Medicine 1
289 NA 1.233 1 59 Gentian, N.F. Fluid Extract Medicine 1
290 NA 1.234 1 2 Oil of Peppermint U.S.P. Medicine 1
291 NA 1.235 1 2 Veratrine Merck U.S.P Medicine 1
292 NA 1.236 1 59 Cactus Grandiflores Tincture Medicine 1
293 NA 1.237 1 2 Puretest Red Clover, N.F Medicine 1
294 NA 1.238 1 43 oil of nutmeg aka oil of myristica Medicine 1
295 NA 1.239 1 59 Pow. Ext. Warburg Tincture Medicine 1
296 NA 1.240 1 43 Serpentaria Medicine 1
297 NA 1.241 1 43 extract valerian Medicine 1
298 NA 1.242 1 63 Euphorbia Medicine 1
299 NA 1.243 1 43 oil of caraway Medicine 1
300 NA 1.244 1 54 Sarsaparilla Medicine 1
301 NA 1.245 1 63 Cascara Sagrada Medicine 1
302 NA 1.246 1 2 Krameria Medicine 1
303 NA 1.247 1 63 Digitalis/Foxglove Medicine 1
304 NA 1.248 1 55 Lemongrass Oil Medicine 1
305 NA 1.249 1 43 Tolu Fluid Medicine 1
306 NA 1.250 1 2 Kava Kava Medicine 1
307 NA 1.251 1 2 Pilocarpus Medicine 1
308 NA 1.252 1 63 Hamamelis Medicine 1
309 NA 1.253 1 43 Fluid Extract of Damiana Medicine 1
310 NA 1.254 1 54 Rumex Medicine 1
311 NA 1.255 1 2 BAC Sambuci Medicine 1
312 NA 1.256 1 63 Blackberry Medicine 1
313 NA 1.257 1 2 Fireweed Medicine 1
314 NA 1.258 1 63 Gelsemium Medicine 1
315 NA 1.259 1 61 Tincture No.46 Guaiac Ammoniated Medicine 1
316 NA 1.260 1 2 Sage Medicine 1
317 NA 1.261 1 63 Horehound Medicine 1
318 NA 1.262 1 55 Cimicifuga (black cohosh) Medicine 1
319 NA 1.263 1 43 Belladonna Medicine 1
320 NA 1.264 1 2 Shark Cartilage Medicine 1
321 NA 1.265 1 2 Neem Churna Medicine 1
322 NA 1.266 1 63 Catechu Medicine 1
323 NA 1.267 1 2 Elecampane Root Medicine 1
324 NA 1.268 1 2 Nux Vomica Medicine 1
325 NA 1.269 1 55 Powdered Extract Dandelion Medicine 1
326 NA 1.270 1 2 Nux Vomica Medicine 1
327 NA 1.271 1 61 Larkspur Seed Medicine 1
328 NA 1.272 1 43 Fluid extract of Sumach berries Medicine 1
329 NA 1.273 1 55 Rhubarb Root Medicine 1
330 NA 1.274 1 54 eucalyptus oil Medicine 1
331 NA 1.275 1 61 Skunk Cabbage Medicine 1
332 NA 1.276 1 55 Dog Grass Medicine 1
333 NA 1.277 1 2 Cimicifuga Black Cohosh Medicine 1
334 NA 1.278 1 61 Fluid Extract No. 162 Corn Silk N.F Medicine 1
335 NA 1.279 1 55 Cotton Root Medicine 1
336 NA 1.280 1 2 Cimicifuga Black Cohosh Medicine 1
337 NA 1.281 1 50 Summer Savory Medicine 1
338 NA 1.282 1 61 Colloidum Belladonna Medicine 1
339 NA 1.283 1 55 Catechu Medicine 1
340 NA 1.284 1 43 black haw fluid extract Medicine 1
341 NA 1.285 1 54 valerian ammoniated Medicine 1
342 NA 2.18 2 71 Wintergreen Medicine 1
343 NA 1.286 1 61 Valerian Extract Medicine 1
344 NA 1.287 1 55 Aconite, N.F Medicine 1
345 NA 1.288 1 61 Wintergreen Oil Medicine 1
346 NA 2.19 2 71 Roman Chamomile Medicine 1
347 NA 1.289 1 55 Capsicum, N.F Medicine 1
348 NA 1.290 1 54 taraxacum Medicine 1
349 NA 2.20 2 71 Motherwort Medicine 1
350 NA 2.21 2 71 Bonset Herb Medicine 1
351 NA 1.291 1 61 Celery Seed Oil Medicine 1
352 NA 1.292 1 55 Wintergreen Oil Medicine 1
353 NA 1.293 1 61 Nutmeg Oil N.F. Medicine 1
354 NA 1.294 1 61 Catechu Fluid Medicine 1
355 NA 1.295 1 54 castoreum Medicine 1
356 NA 1.296 1 54 ginger oil Medicine 1
357 NA 1.297 1 54 eriodictyon Medicine 1
358 NA 2.22 2 2 Benzoin tincture Medicine 1
359 NA 1.298 1 2 Imitation Bergamot Oil Medicine 1
360 NA 1.299 1 63 Euonymus atropurpureus Medicine 1
361 NA 1.300 1 2 Hyoscyamus Medicine 1
362 NA 1.301 1 2 Oil cloves Medicine 1
363 NA 1.302 1 63 Oil of Cubeb Medicine 1
364 NA 1.303 1 2 Oil Pennyroyal Medicine 1
365 NA 1.304 1 2 Cotton Root Bark Medicine 1
366 NA 1.305 1 2 Hae natoxylor Medicine 1
367 NA 1.306 1 2 Digifort Medicine 1
368 NA 1.307 1 2 Holy basil Medicine 1
369 NA 1.308 1 2 Caralluma Medicine 1
370 NA 1.309 1 54 Althea Medicine 1
371 NA 1.310 1 54 kola Medicine 1
372 NA 1.311 1 2 American Ginseng Medicine 1
373 NA 1.312 1 2 Ginger Medicine 1
374 NA 1.313 1 2 Pennyroyal Medicine 1
375 NA 1.314 1 2 Aconite Root Medicine 1
376 NA 1.315 1 2 Raspberry LS. Medicine 1
377 NA 1.316 1 2 Guarana Medicine 1
378 NA 1.317 1 2 Mullein Medicine 1
379 NA 1.318 1 2 Taraxacum Medicine 1
380 NA 1.319 1 2 Black Cohosh Medicine 1
381 NA 1.320 1 2 Lilly Fluid Rose Soluble Medicine 1
382 NA 1.321 1 2 Basil Leaves Medicine 1
383 NA 1.322 1 2 Tincture of Capsule Medicine 1
384 NA 1.323 1 2 Cotton Root Bark Medicine 1
385 NA 1.324 1 2 Cudbear Medicine 1
386 NA 1.325 1 2 Condurango Medicine 1
387 NA 1.326 1 2 Fluid Extract no.155 (Condurango) Medicine 1
388 NA 1.327 1 24 Fluid Red Gum Medicine 1
389 NA 1.328 1 24 Sanguinaria NF Medicine 1
390 NA 1.329 1 24 Fluid extract stillingia Medicine 1
391 NA 1.330 1 24 Strophanthus, usp Medicine 1
392 NA 1.331 1 24 Cactus Grandiflorus Medicine 1
393 NA 1.332 1 24 Strophanthus tincture Medicine 1
394 NA 1.333 1 45 Senna Medicine 1
395 NA 1.334 1 24 Tansy Medicine 1
396 NA 1.335 1 45 Stillingia Medicine 1
397 NA 1.336 1 45 Stillingia Medicine 1
398 NA 1.337 1 24 garden rue Medicine 1
399 NA 1.338 1 24 Rosemary Medicine 1
400 NA 1.339 1 24 Mastic gum nf Medicine 1
401 NA 1.340 1 2 Fluid Catechu Medicine 1
402 NA 1.341 1 2 Fluid Extract No. 280 Medicine 1
403 NA 1.342 1 2 Calumba Jateorhiza Palmata Fluid Extract Medicine 1
404 NA 1.343 1 2 Fluid Extract No. 367 Quassia Medicine 1
405 NA 1.344 1 2 Tincture Colchium Seed Medicine 1
406 NA 1.345 1 2 Cinchona, Red Medicine 1
407 NA 1.346 1 2 Nutmegs Medicine 1
408 NA 1.347 1 2 Black Hellebore Medicine 1
409 NA 1.348 1 2 Oil Pennyroyal Medicine 1
410 NA 1.349 1 2 Catnip Herb Medicine 1
411 NA 1.350 1 39 cinchona Medicine 1
412 NA 1.351 1 40 GrinDelia Medicine 50
413 NA 1.352 1 40 Hamamelis leaves Medicine 50
414 NA 1.353 1 40 Aloe and myrrh Medicine 50
415 NA 1.354 1 40 Golden seal Medicine 50
416 NA 1.355 1 40 Gambir compound Medicine 50
417 NA 1.356 1 40 V alerianic ether Medicine 30
418 NA 1.357 1 40 Peppermint Medicine 30
419 NA 1.358 1 40 Oil warmwood Medicine 30
420 NA 1.359 1 2 ManDarke root Medicine 0
421 NA 1.360 1 40 ManDarke root Medicine 0
422 NA 1.361 1 40 ManDarke root Medicine 0
423 NA 1.362 1 47 Whole Cloves Medicine 173
424 NA 1.363 1 47 Saw Palmetto Medicine 160
425 NA 1.364 1 47 Kava Kava Medicine 4
426 NA 1.365 1 2 Ventolin Medicine 1
427 NA 1.366 1 2 Nephritin Medicine 1
428 NA 1.367 1 2 NEO - SILVOL Medicine 1
429 NA 1.368 1 47 Active Ginseng Medicine 92
430 NA 1.369 1 47 Valerian Medicine 16
431 NA 1.370 1 47 Anise Medicine 1
432 NA 1.371 1 47 Dandelion Herb Medicine 1
433 NA 1.372 1 47 Rosemary Medicine 1
434 NA 1.373 1 76 Hesh NEEM Leaves Powder Medicine 1
435 NA 1.374 1 76 iSiS Anise Tea Medicine 12
436 NA 1.375 1 76 Murray and Nickell MFG Co. PennyRoyal Medicine 1
437 NA 1.376 1 76 Bac. Rhus. Glab Medicine 1
438 NA 1.377 1 23 Whole Cloves Medicine 1
439 NA 1.378 1 23 Green Coffee Bean Medicine 1
440 NA 1.379 1 76 Fluid Extract Guillaja Medicine 1
441 NA 1.380 1 76 Fluid, Orange, Soluble Medicine 1
442 NA 1.381 1 76 Fluid Extract Orange Peel Sweet Medicine 1
443 NA 1.382 1 76 Oil Pine Needles Medicine 1
444 NA 1.383 1 76 Tincture of Lavender Medicine 1
445 NA 1.384 1 76 Tincture of Myrrh, N.F. Medicine 1
446 NA 1.385 1 70 Pansy No. 189 Medicine 1
447 NA 1.386 1 70 Althea Root Medicine 1
448 NA 1.387 1 70 Gentian No. 123 Medicine 1
449 NA 1.388 1 70 Grindelia Soluble Medicine 1
450 NA 1.389 1 70 Guaiac Fluid No. 233 Medicine 1
451 NA 1.390 1 70 Tincture No. 36 DIGITALIS, N.F. Medicine 1
452 NA 1.391 1 70 Powdered Rennin Medicine 1
453 NA 1.392 1 2 Fluid Extract Cinchona Medicine 1
454 NA 1.393 1 70 Fluid Extract Gentian, N.F. Medicine 1
455 NA 1.394 1 70 Cactus Grandiflorus Medicine 1
456 NA 1.395 1 70 Fluid Extract Cinchona Medicine 1
457 NA 1.396 1 23 Super Yohimbe Medicine 1
458 NA 1.397 1 86 Bittersweet nightshade Medicine 1
459 NA 1.398 1 86 Fluid Grindelia Miscible Medicine 1
460 NA 1.399 1 23 OIL OF WORMWOOD Medicine 1
461 NA 1.400 1 86 Extract Quassia Medicine 1
462 NA 1.401 1 86 Curacao Aloes Medicine 1
463 NA 1.402 1 86 Rennin 1:30,000 – Digestive ferments Medicine 1
464 NA 1.403 1 86 Fluid extract – Tincture Damiana Medicine 1
465 NA 1.404 1 86 Althea - Marshmallow Medicine 1
466 NA 1.405 1 86 Tincture Digitalis Fat-free Medicine 1
467 NA 1.406 1 86 Fluidextract of Vernalis Medicine 1
468 NA 1.407 1 86 Tincture No. 22 – Cardamom Compound Medicine 1
469 NA 1.408 1 23 Oil Lime Medicine 1
470 NA 1.409 1 23 Glycyrrhiza U.S.P Medicine 1
